Jeganathan Lab studies multi-view learning through the lens of dependence modeling, developing latent variable and spatio-temporal methods for complex dependent data. Our work combines statistical theory, scalable computation, and machine learning to build interpretable, reproducible, and well-validated tools, with applications in spatial omics, longitudinal microbiome data, transportation sensors and GPS data, and loss reserving using multiple loss triangles.
| Date | Updates |
|---|---|
| 06/28 - 07/03, 2026 | Pratheepa co-organizes a BIRS Workshop on Emerging Challenges in Statistical Modeling for Transportation Research, The Banff Centre, Canada |
| 05/31 - 06/03, 2026 | Pratheepa will present (invited session in actuarial science) at the 2026 Statistical Society of Canada Annual Meeting, McMaster University, Canada |
| 03/17/2026 | Pratheepa will present at the University of Waterloo, Statistics and Biostatistics Seminar |
| 10/2025 | Pratheepa presented at the Statistics Colloquium, Department of Statistical Sciences, University of Toronto |
| 09/2025 | Pengfei defended his PhD thesis - congrats Frank! |
| 08/2025 | Submitted paper - Sparse Seemingly Unrelated Regression (SSUR) Copula Mixed Models for Multivariate Loss Reserving |
| 08/2025 | Pratheepa presented at the 14th High Dimensional Data Analysis Workshop, Central Michigan University Biological Station, Beaver Island, USA |
| 07/2025 | Frank presented at the Actuarial Research Conference, Society of Actuaries, York University, Canada |
| 06/2025 | Submitted paper - A Robust Nonparametric Framework for Detecting Repeated Spatial Patterns |
| 06/2025 | Submitted paper - Scalable Spatiotemporal Modeling for Bicycle Count Prediction |
| 06/2025 | Rajitha presented at the International Conference on Statistics and Data Science, Vancouver, BC, Canada |
| 05/2025 | Pratheepa presented at the Statistical Society of Canada, Annual Meeting, University of Saskatchewan, Canada |
| 05/2025 | Pratheepa presented at the Department Colloquium, Department of Statistical and Actuarial Sciences, Western University |
| 01/2025 | Pratheepa presented at the Scientific Seminar, Department of Decision Science, HEC Montreal |
| 12/2024 | Rajitha defended his Master’s thesis - congrats Rajitha! |
| 06/2024 | Ishanka Fernando presented at the SSC 2024 Annual Meeting |
| 05/2024 | Pratheepa presented at the CANSSI Ontario Research Day |
| 04/2024 | Xinyue Cui and Kevin Chen presented their senior research projects - congrats Xinyue and Kevin! |
| 03/2024 | Pratheepa presented at Dalhousie University, Department of Mathematics and Statistics, Seminar |
| 02/2024 | Pratheepa presented at the University of Guelph, Department of Mathematics and Statistics, Seminar |
| 01/2024 | Ishanka Fernando defended her Master’s thesis - congrats Ishanka! |
| Name | Role | Project |
|---|---|---|
| To be recruited in 2026/2027 | Generative models for repeated spatial patterns |
| Name | Role | Project |
|---|---|---|
| To be recruited for 2026/2027 | Generative models for repeated spatial patterns/transfer function methods for dynamic factor models/estimating equations-based inference |
| Name | Role | Project |
|---|---|---|
| Simranjeet Bilkhu (09/2024-02/2026) | M.Sc. in Statistics | Dynamic factor models |
| Gus Vietze (09/2025 - 12/2026) | M.Sc. in Statistics | Transportation problems |
| Kaiming Zhang (09/2025 - 12/2026) | M.Sc. in Statistics (co-supervision with Dr. Anas Abdallah) | Loss reserving and risk captial analysis |
| Amanpreet Singh (09/2025 - 08/2027) | M.Sc. in Computational Science and Engineering | Computational methods for spatial repeated patterns |
| Name | Role | Project |
|---|---|---|
| To be recruited for 2026/2027 | Project to be discussed |
For more details on when and how to apply, please visit our Join Us page.
| Name | Role | Placement |
|---|---|---|
| Rishikesh Yadev | CANSSI CRT Postdoctoral Fellow (2023-2024); co-supervised with Drs. Alex Schmidt (McGill), Aurélie Labbe (HEC), Luis Miranda-Moreno (McGill) | Assistant Professor, Indian Institute of Technology, (IIT) Mandi, India |
| Name | Role | Placement |
|---|---|---|
| Pengfei Cai (09/2021 - 08/2025) | Ph.D. in Statistics (co-supervised with Dr. Anas Abdallah) | Scotiabank Canada |
| Name | Role | Placement |
|---|---|---|
| Rajitha Senanayake (09/2023-12/2024) | M.Sc. Statistics | Data Scientist, TD Bank |
| Ishanka Fernando (09/2022-01/2024) | M.Sc. Statistics | Statistician, Offord Centre for Child Studies |
| Name | Role | Placemnet |
|---|---|---|
| Xinyue Cui | Senior Research Project (2023/2024) | Reading M.Sc. in Statistics, McGill University |
| Kevin Chen | Senior Research Project (2023/2024) | Reading M.Sc. in Biostatistics, University of Toronto |
| Hainan Xu | Senior Research Project (2022/2023) | Reading M.Sc. in Statistics, University of Toronto |
| Undergraduate summer research (05/2022 - 07/2023), James Stewart Research Support Award | ||
| Shiheng Huang | Senior Research Project (2022/2023) | Reading M.Sc. in Biostatistics, University of Toronto |
| Gheeda Mourtada (05/2021 - 08/2021) | NSERC USRA | Developer, Data Science, Bell |
| Name | Role | Placemnet |
|---|---|---|
| Noah Ripstein (09/2024-04/2025) | Research Assistant | Reading Ph.D. in Statistics, University of Toronto |
| Mithun Manivannan (01/2025-04/2025) | Research Assistant | Reading M.Sc. in Biostatistics, Carleton University |
| Taylor Uylett-Kerrigan (01/2025-04/2025) | Research Assistant | Reading M.Sc. in Data Science, University of Guelph |
| Keyu Hong (05/2023-12/2024) | Research Assistant (co-supervised with Drs. Caroline Junkins and Sharonna Greenberg) | Reading M.Sc. in Data Science, NYU |
| Rashmi Panse (09/2022-04/2023) | Research Assistant (co-supervised with Drs.Caroline Junkins and Sharonna Greenberg) | Reading M.Sc. in Data Science, University of San Francisco |
| Mariana Mariles Torres (09/2021 - 04/2022) | Undergraduate Research Assistant | Data Scientist, Canadian Tire Financial Services |
| Ka Yat Liu (05/2021 - 08/2021) | James Stewart Research Award | Reading MDSAI Program, University of Waterloo (Vector Scholarship recipient) |